| The Conference starts at 9:00 am and ends at 6:30 pm on 13/07/2025 Port Kalavani Auditorium, Vishwanadh Conventions – Banquet Halls, Funtion halls & Event Space Port stadium Akkayapalem, National highway, Visakhapatnam, Andhra Pradesh 530016 Visakhapatnam International Airport – 12 KM, Approx. Drive time 30 minutes. Visakhapatnam Railway Station – 5 Km Approx. Drive time 10 minutes, use ola/uber Cabs Plan to reach the venue by 8 am on 13/07/2025. | |||
| Dear Participants. The Conference starts at 08:30 am and ends at 06:30pm on Sunday, 13 July 2025. Includes Conference, Lunch, tea, and coffee | |||
| Please bring your Govt issued ID Self Introductions, start by saying ‘Hi, Hello, pls tell me about yourself’ | |||
| On arrival at the Conference venue, head towards the Traders Meetup Registration desk, and collect the Welcome Kit. | |||
| DATE | TIME | DESCRIPTION | SPEAKER & ACTIVITY |
| 13.07.2025 | 8.00 am onwards | Registrations | Traders meetup Team |
| 9:00 am to 9:15 am | event Introduction | Krish | |
| 9:15 am to 10:00 am | Big Player Strategy | Upendra Nimmadi | |
| 10:00 am to 10:15 am | Fyers Sponsor Session | Naresh J | |
| 10:15 am to 10.30 pm | Tea Break | Staff | |
| 10:30 pm to 11:15 pm | Systematic option buying | Chandan Taparia | |
| 11:15 pm to 11:30 pm | Motilal Oswal | Sponsor Session | |
| 11:30 pm to 12:15 pm | Advanced Prediction Nifty & Price Action Techniques | VPC Sekhar | |
| 12:15 pm to 1:00 pm | Rule Based Option Trading | Ravi Prasad.K | |
| 1:00 pm to 2:30 pm | Pure Andhra Traditional Lunch | Staff | |
| 2:30 pm to 3:15 pm | Birds Eye View Of The Market | Krish | |
| 3:15 pm to 4:00 pm | Option Trading | Shyam Reddy | |
| 4:00 pm to 4:45 pm | Weekly Investment Trading Strategy | Harsha | |
| 4:45 pm to 5:00 pm | Tea Break | Staff | |
| 5:00 pm to 5:45 pm | Algo trading strategy | Nihaal.B | |
| 5:45 pm to6:30 pm | Panel Discussion | Mentors | |
